Bobux Size Chart
Bobux size | UK Size (nearest equivalent) | Shortest Suitable Foot Measurement* | Longest Suitable Foot Measurement** |
EU20 | UK 3.5 | 11.8cm | 12.5cm |
EU21 | UK 4.5 | 12.5cm | 13.2cm |
EU22 | UK 5 | 13.2cm | 13.9cm |
EU23 | UK 6 | 13.9cm | 14.5cm |
EU24 | UK 7 | 14.5cm | 15.2cm |
EU25 | UK 7.5 | 15.2cm | 15.9cm |
EU26 | UK 8.5 | 15.9cm | 16.5cm |
EU27 | UK 9 | 16.5cm | 17.2cm |
EU28 | UK 10 | 16.9cm | 17.9cm |
EU29 | UK 11 | 17.9cm | 18.6cm |
Bobux Sizing Advice
Sizes vary between all shoe manufacturers, therefore it is important that you measure your children's feet to ensure a good fit.
Bobux shoes are sized based on EU childrens' sizes and therefore have the EU sizes embossed on the sole or stickers on the box.
We have listed the Bobux shoes as nearest equivalent UK sizes based on international shoe size charts (and listed the EU size in brackets).